|
Make | Model | Number Heads | AmountNeedle | CapSystem | Bridge
/Arm | Year/O M | Price | Photo | Happy | Voyager HCS | 1 | 12 | yes | Arm | 2005 | 4,500 |
| Happy | HCG1206 | 6 | 12 | Yes | Bridge | 2000 | 14,000 |
| Happy | HCG1206 | 6 | 12 | Yes | Bridge | 2002 | 15,450 |
| Happy | HCA1201 | 1 | 12 | Yes | Arm | 2002 | 6,450 |
| Happy | HCG1508 | 8 | 15 | Yes | Bridge | 2003 | 21,500 |
|
|
|
|
|
|
|
|
|
| Tajima | TMEH 615 | 15 | 6 | No | Arm | 1993 | 6,500 |
| Tajima | TMFXV-C1208 | 8 | 12 | Yes | Bridge | 2002 | 18,500 |
| Tajima | TMEF 620 | 20 | 6 | no | Bridge | 1991 | 10,000 |
| Tajima | TMF-DC912 | 12 | 9 | Yes | Bridge | 1998 | 14,000 |
| Tajima | TME-DC918 | 18 | 9 | Yes | Arm | 1998 | 21,000 |
| Tajima | TMFX-C904 | 4 | 9 | Yes | Bridge | 1998 | 9,500 |
| Tajima | TMFX-C906 | 6 | 9 | Yes | Bridge | 1999 | 13,000 |
|
|
|
|
|
|
|
|
|
| Barudan | BEMXH YS 15TU | 15 | 7 | No | Bridge | 1996 | 9,500 |
| Barudan | BEMXH YS 15TU | 15 | 7 | No | Bridge | 1996 | 9,500 |
| Barudan | BEMX YS 12TU | 12 | 7 | No | Arm | 1994 | 8,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ZSK | X015-09 | 15 | 9 | No | Bridge | 1993 | 7,500 |
| ZSK | X015-11 | 15 | 11 | No | Bridge | 1993 | 8,500 |
| ZSK | X025-07 | 25 | 7 | Sequin | Bridge | 1999 | 23,500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All machines are offered ex works.
All prices are in GBP£.
Lineker Machines LLP Orchard House, Chapel Lane, Granby, NG13 9PW Tel,
01949 850322 Fax, 01949 850677 © Copyright Lineker Machines
|